5th avenue lofts
5815 5th Ave Kenosha, WI 53140
Monthly Rent
$496 - $1480/month
Bedrooms
1 - 3 Bed
Bathrooms
1 - 3 Bath
Square Feet
710 - 1373 sq.ft.
Find the perfect loft layout for your lifestyle! 5th Avenue Lofts has a combination of one, two, and three-bedroom apartment layouts for you to choose from. Browse the different floor plans below to see what would best serve your family. We have more than a dozen different floor plans available in our lakefront apartments! All of our spacious floor plans include a fully equipped kitchen with a pantry, walk-in closets, private balconies (some with views of Lake Michigan), and more!
Eligibility requirements
Government-assisted housing to qualified applicants. Qualified residents must make no more than 0% of average median income. please call for more information
- Community Types: 18+
- Subsidy Type: Low-Income Housing Tax Credit, Section 42
Unit Name | Unit Type | Bathrooms | Rent | Availability | AMI |
---|---|---|---|---|---|
Unit type D | 1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
Unit type DI | 1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
Unit type D2 | 1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
Unit type D3 | 1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
Unit type F | 1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
Unit type G | 1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
Unit type H | 1 bed | 1 baths | $496 - $1480 | March 13, 2025 | 0% |
Unit type A | 2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
Unit type C | 2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
Unit type CI | 2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
Unit type C2 | 2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
Unit type C3 | 2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
Unit type E | 2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
Unit type K | 2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
Unit type L | 2 bed | 2 baths | $1695 | October 11, 2024 | 0% |
Unit type B | 3 bed | 3 baths | Contact For Price | October 11, 2024 | 0% |
Unit type BI | 3 bed | 3 baths | Contact For Price | October 11, 2024 | 0% |
Unit type B2 | 3 bed | 3 baths | Contact For Price | October 11, 2024 | 0% |
Unit type R | 3 bed | 3 baths | $681 | March 13, 2025 | 0% |
If you have a Section 8 Housing Choice Voucher, the income requirements do not apply.
Pet Policy
All Pets Allowed
Amenities
No Amenities!